Description
Insertion Loss & Power Rating Specifications | ISO-100-78EIA |
| Insertion Loss FM (88-108 Mhz) | 0.37 dB |
| Insertion Loss VHF Low TV (54-88 MHz) | 0.35 dB |
| Insertion Loss VHF High TV (174-216 MHz) | .5 to 0.55 dB |
| Insertion Loss UHF TV (470-608 MHz) | 0.89 dB |
| Through Power Limit FM | 3 kW |
| Through Power Limit VHF Low TV | 3.1 kW |
| Through Power Limit VHF High TV | 2.0 kW |
| Through Power Limit UHF TV | 1.1 kW |





Reviews
There are no reviews yet.